Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
X727 | ALA... [?] | 122... [?] | ANCHORAGE | AK | 99501 |
X765 | ALA... [?] | 660... [?] | ANCHORAGE | AK | 99501 |
Y352 | CAR... [?] | 180... [?] | ANCHORAGE | AK | 99501 |
X728 | CON... [?] | 801... [?] | ANCHORAGE | AK | 99501 |
Y739 | FOR... [?] | 200... [?] | ANCHORAGE | AK | 99501 |
X732 | K &... [?] | 181... [?] | ANCHORAGE | AK | 99501 |
X733 | LYN... [?] | 302... [?] | ANCHORAGE | AK | 99501 |
Z028 | PAC... [?] | 311... [?] | ANCHORAGE | AK | 99501 |
Y719 | PAS... [?] | USC... [?] | ANCHORAGE | AK | 99501 |
X734 | POR... [?] | 200... [?] | ANCHORAGE | AK | 99501 |
X736 | SEA... [?] | 171... [?] | ANCHORAGE | AK | 99501 |
X759 | TOT... [?] | 251... [?] | ANCHORAGE | AK | 99501 |
Y552 | U.S... [?] | 605... [?] | ANCHORAGE | AK | 99501 |
13 results found