Please login to view complete FIRMS code information
| FIRMS | Facility Name | Address | City | State | ZIP |
|---|---|---|---|---|---|
| O035 | BLU... [?] | 850... [?] | NORFOLK | VA | 23505 |
| L018 | CAR... [?] | 840... [?] | NORFOLK | VA | 23505 |
| L597 | INT... [?] | 879... [?] | NORFOLK | VA | 23505 |
| M145 | LEH... [?] | 879... [?] | NORFOLK | VA | 23505 |
| L005 | NIT... [?] | NIT... [?] | NORFOLK | VA | 23505 |
| L015 | SEW... [?] | 840... [?] | NORFOLK | VA | 23505 |
6 results found
