Please login to view complete FIRMS code information
| FIRMS | Facility Name | Address | City | State | ZIP |
|---|---|---|---|---|---|
| AAV1 | NOB... [?] | 425... [?] | 130 EDGEWATER PARK | NJ | 00000 |
| LBX3 | CIT... [?] | HAR... [?] | ATLANTA | GA | 00000 |
| LBX4 | CIT... [?] | HAR... [?] | ATLANTA | GA | 00000 |
| PAM4 | HAR... [?] | 495... [?] | PORT FOURCHON | LA | 00000 |
| SD44 | TSM... [?] | 102... [?] | AVONDALE | AZ | 00000 |
| WBK1 | TES... [?] | 550... [?] | MCCARREN | NV | 00000 |
| LDL0 | SOL... [?] | SOL... [?] | MIAMI | FL | 00000 |
| T977 | VIK... [?] | 600... [?] | ODESSA | TX | 00000 |
8 results found
