Please login to view complete FIRMS code information
FIRMS | Facility Name | Address | City | State | ZIP |
---|---|---|---|---|---|
Q140 | AAA... [?] | 105... [?] | OLIVE BRANCH | MS | 38654 |
PAS4 | AVA... [?] | 874... [?] | OLIVE BRANCH | MS | 38654 |
R049 | COV... [?] | 106... [?] | OLIVE BRANCH | MS | 38654 |
R264 | COV... [?] | 623... [?] | OLIVE BRANCH | MS | 38654 |
PAA8 | FTZ... [?] | 575... [?] | OLIVE BRANCH | MS | 38654 |
PAA4 | HAI... [?] | 123... [?] | OLIVE BRANCH | MS | 38654 |
PAX2 | JAS... [?] | 783... [?] | OLIVE BRANCH | MS | 38654 |
P230 | MIL... [?] | 123... [?] | OLIVE BRANCH | MS | 38654 |
R132 | P.B... [?] | 721... [?] | OLIVE BRANCH | MS | 38654 |
Q526 | XPO... [?] | 776... [?] | OLIVE BRANCH | MS | 38654 |
10 results found