Please login to view complete FIRMS code information
| FIRMS | Facility Name | Address | City | State | ZIP |
|---|---|---|---|---|---|
| LAD1 | AMB... [?] | 902... [?] | CAPE CANAVERAL | FL | 32920 |
| N387 | AME... [?] | 405... [?] | CAPE CANAVERAL | FL | 32920 |
| L129 | ATL... [?] | 405... [?] | CAPE CANAVERAL | FL | 32920 |
| LCF0 | AVA... [?] | 900... [?] | CAPE CANAVERAL | FL | 32920 |
| L130 | SEA... [?] | 555... [?] | CAPE CANAVERAL | FL | 32920 |
5 results found
