Please login to view complete FIRMS code information
| FIRMS | Facility Name | Address | City | State | ZIP |
|---|---|---|---|---|---|
| X038 | EME... [?] | POR... [?] | KALAMA | WA | 98625 |
| Z754 | KAL... [?] | POR... [?] | KALAMA | WA | 98625 |
| Z552 | KAL... [?] | POR... [?] | KALAMA | WA | 98625 |
| X039 | TEM... [?] | POR... [?] | KALAMA | WA | 98625 |
| I008 | DEL... [?] | KAL... [?] | KALAMAZOO | MI | 49002 |
| I001 | KAL... [?] | POR... [?] | KALAMAZOO | MI | 49002 |
| HBZ0 | PFI... [?] | 772... [?] | KALAMAZOO | MI | 49001 |
| HAJ0 | PFI... [?] | 717... [?] | KALAMAZOO | MI | 49001 |
| HA62 | ZOE... [?] | 260... [?] | KALAMAZOO | MI | 49001 |
| HA63 | ZOE... [?] | 772... [?] | KALAMAZOO | MI | 49001 |
| J623 | ROA... [?] | 515... [?] | KALAMAZOO | MI | 49048 |
11 results found
